UPS Predefined Package Dimensions and Weight
| Predefined Package Name | Dimensions | Weight |
|---|
| UPS Letter | 9 1/2" x 13" (240 mm x 335 mm) | N/A |
| UPS 25kg Box | 19.375" x 17.375" x 14" | 55 lbs. |
| UPS 10kg Box | 16.5" x 13.25" x 10.75" | 22 lbs. |
| Tube | 38" x 6" x 6"* | N/A |
| Pak | 16" x 12.75" | N/A |
| Small Express Box | 13" x 11" x 2" * | N/A |
| Medium Express Box | 16" x 11" x 3" * | N/A |
| Large Express Box | 18" x 13" x 3" * | Contents must weigh less than 30 lbs. |
*Exterior dimensions rounded to the nearest inch
UPS Shipping Restrictions
| Service | Max Length | Combined Length and Girth (L+2W+2H) | Max Weight |
|---|
| Ground | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| UPS Standard | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| UPS Saver | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Express | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Express Plus | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Expedited | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Next Day Air | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Next Day Air Saver | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| Next Day Air Early AM | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| 2nd Day Air | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| 2nd Day Air AM | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
| 3 Day Select | 108" (274 cm) | 165" (419 cm) | 150 lbs (68 kg) |
This might be helpful as well